Top 100 1984
The top 100 1984 lists the 100 most popular hits in the UK singles music charts in 1984.
| Position | Artist | Title | 
|---|---|---|
| 01 | Frankie Goes To Hollywood | Relax | 
| 02 | Frankie Goes To Hollywood | Two Tribes | 
| 03 | Stevie Wonder | I Just Called To Say I Love You | 
| 04 | Lionel Richie | Hello | 
| 05 | George Michael | Careless Whisper | 
| 06 | Black Lace | Agadoo | 
| 07 | Ray Parker Jr | Ghostbusters | 
| 08 | Chaka Khan | I Feel For You | 
| 09 | Duran Duran | The Reflex | 
| 10 | Wham! | Freedom | 
| 11 | Wham! | Wake Me Up Before You Go Go | 
| 12 | Grandmaster Flash & Melle Mel | White Lines (Don't Do It) | 
| 13 | Nena | 99 Red Balloons | 
| 14 | Phil Collins | Against All Odds (Take A Look At Me Now) | 
| 15 | Jim Diamond | I Should Have Known Better | 
| 16 | Queen | I Want To Break Free | 
| 17 | Tina Turner | What's Love Got To Do With It | 
| 18 | The Pointer Sisters | Automatic | 
| 19 | Band Aid | Do They Know It's Christmas? | 
| 20 | Nik Kershaw | I Won't Let The Sun Go Down On Me | 
| 21 | Paul McCartney | No More Lonely Nights (Ballad) | 
| 22 | Paul McCartney | Pipes Of Peace | 
| 23 | Kool & The Gang | Joanna / Tonight | 
| 24 | neil | Hole In My Shoe | 
| 25 | Deniece Williams | Let's Hear It For The Boy | 
| 26 | Prince | When Doves Cry | 
| 27 | Cyndi Lauper | Time After Time | 
| 28 | Shakin' Stevens | A Love Worth Waiting For | 
| 29 | Queen | Radio Ga Ga | 
| 30 | Break Machine | Street Dance | 
| 31 | Nik Kershaw | Wouldn't It Be Good | 
| 32 | Duran Duran | The Wild Boys | 
| 33 | Cyndi Lauper | Girls Just Want To Have Fun | 
| 34 | Frankie Goes To Hollywood | The Power Of Love | 
| 35 | Laura Branigan | Self Control | 
| 36 | The Thompson Twins | You Take Me Up | 
| 37 | Bronski Beat | Smalltown Boy | 
| 38 | Giorgio Moroder & Philip Oakey | Together In Electric Dreams | 
| 39 | Joe Fagin | That's Livin' Alright (From 'Auf Wiedershen Pet') | 
| 40 | U2 | Pride (In The Name Of Love) | 
| 41 | Wham! | Last Christmas / Everything She Wants | 
| 42 | The Thompson Twins | Doctor Doctor | 
| 43 | Howard Jones | Like To Get To Know You Well | 
| 44 | Matthew Wilder | Break My Stride | 
| 45 | Nik Kershaw | The Riddle | 
| 46 | Culture Club | The War Song | 
| 47 | Limahl | Never Ending Story | 
| 48 | The Weather Girls | It's Raining Men | 
| 49 | Miami Sound Machine | Dr Beat | 
| 50 | Bananarama | Robert De Niro's Waiting | 
| 51 | Howard Jones | What Is Love | 
| 52 | Paul McCartney & The Frog Chorus | We All Stand Together | 
| 53 | Hazell Dean | Whatever I Do (Wherever I Go) | 
| 54 | Sister Sledge | Lost In Music | 
| 55 | Evelyn Thomas | High Energy | 
| 56 | Orchestral Manoeuvres In The Dark | Locomotion | 
| 57 | Billy Ocean | Caribbean Queen (No More Love On The Run) | 
| 58 | Madonna | Like A Virgin | 
| 59 | Depeche Mode | People Are People | 
| 60 | Bob Marley & The Wailers | One Love / People Get Ready | 
| 61 | Eurythmics | Sexcrime (Nineteen Eighty-Four) | 
| 62 | Ultravox | Dancing With Tears In My Eyes | 
| 63 | The Cars | Drive | 
| 64 | Elton John | Passengers | 
| 65 | Rockwell | Somebody's Watching Me | 
| 66 | The Pointer Sisters | Jump (For My Love) | 
| 67 | Hazell Dean | Searchin' (I Gotta Find A Man) | 
| 68 | Alison Moyet | All Cried Out | 
| 69 | Elton John | Sad Songs (Say So Much) | 
| 70 | Alphaville | Big In Japan | 
| 71 | Michael Jackson | Farewell My Summer Love | 
| 72 | Ollie & Jerry | Breakin'... There's No Stopping Us Now | 
| 73 | Billy Joel | An Innocent Man | 
| 74 | Sister Sledge | Thinking Of You | 
| 75 | Spandau Ballet | Only When You Leave | 
| 76 | Bronski Beat | Why? | 
| 77 | Phil Fearon & Galaxy | What Do I Do | 
| 78 | Blancmange | Don't Tell Me | 
| 79 | Status Quo | The Wanderer | 
| 80 | The Bluebells | Young At Heart | 
| 81 | Julian Lennon | Too Late For Goodbyes | 
| 82 | Madonna | Holiday | 
| 83 | Rufus & Chaka Khan | Ain't Nobody | 
| 84 | Chicago | Hard Habit To Break | 
| 85 | Shakin' Stevens | Teardrops | 
| 86 | Van Halen | Jump | 
| 87 | Alvin Stardust | I Won't Run Away | 
| 88 | Culture Club | It's A Miracle | 
| 89 | Sade | Your Love Is King | 
| 90 | Jeffrey Osborne | On The Wings Of Love | 
| 91 | Captain Sensible | Glad It's All Over / Damned On 45 | 
| 92 | Kenny Loggins | Footloose | 
| 93 | Alison Moyet | Love Resurrection | 
| 94 | Shaky & Bonnie | A Rockin' Good Way | 
| 95 | John Waite | Missing You | 
| 96 | Status Quo | Marguerita Time | 
| 97 | ZZ Top | Gimme All Your Lovin' | 
| 98 | Phil Fearon & Galaxy | Everybody's Laughing | 
| 99 | Richard Hartley & The Michael Reed Orchestra | The Music Of Torvill And Dean (EP) | 
| 100 | Howard Jones | Pearl In The Shell | 
 
											 
                                                                                                                        
                                 
                                                                                                                        
                                