Top 100 1967
The top 100 1967 lists the 100 most popular hits in the UK singles music charts in 1967.
| Position | Artist | Title | 
|---|---|---|
| 01 | Engelbert Humperdinck | Release Me | 
| 02 | Engelbert Humperdinck | The Last Waltz | 
| 03 | Scott Mckenzie | San Francisco (Be Sure To Wear Some Flowers In Your Hair) | 
| 04 | Procol Harum | A Whiter Shade Of Pale | 
| 05 | Engelbert Humperdinck | There Goes My Everything | 
| 06 | Sandie Shaw | Puppet On A String | 
| 07 | The Monkees | I'm A Believer | 
| 08 | The Bee Gees | Massachusetts | 
| 09 | Nancy Sinatra & Frank Sinatra | Somethin' Stupid | 
| 10 | The Beatles | All You Need Is Love | 
| 11 | Tom Jones | I'll Never Fall In Love Again | 
| 12 | The Tremeloes | Silence Is Golden | 
| 13 | The Foundations | Baby Now That I've Found You | 
| 14 | Petula Clark | This Is My Song | 
| 15 | Anita Harris | Just Loving You | 
| 16 | Keith West | Excerpt From 'A Teenage Opera' | 
| 17 | The Mamas & The Papas | Dedicated To The One I Love | 
| 18 | Tom Jones | Green Green Grass Of Home | 
| 19 | Vikki Carr | It Must Be Him (Seul Sur Son Etoile) | 
| 20 | Vince Hill | Edelweiss | 
| 21 | The Move | Flowers In The Rain | 
| 22 | Traffic | Hole In My Shoe | 
| 23 | Long John Baldry | Let The Heartaches Begin | 
| 24 | The Beatles | Penny Lane / Strawberry Fields Forever | 
| 25 | Frankie Vaughan | There Must Be A Way | 
| 26 | The Monkees | Alternate Title | 
| 27 | The Beatles | Hello Goodbye | 
| 28 | The Turtles | She'd Rather Be With Me | 
| 29 | The Kinks | Waterloo Sunset | 
| 30 | Harry Secombe | This Is My Song | 
| 31 | The Small Faces | Itchycoo Park | 
| 32 | Val Doonican | If The Whole World Stopped Loving | 
| 33 | Cat Stevens | Matthew And Son | 
| 34 | Dave Clark Five | Everybody Knows | 
| 35 | The Monkees | A Little Bit Me A Little Bit You | 
| 36 | Dave Dee Dozy Beaky Mick & Tich | Zabadak! | 
| 37 | The Dubliners | Seven Drunken Nights | 
| 38 | The Tremeloes | Even The Bad Times Are Good | 
| 39 | Stevie Wonder | I Was Made To Love Her | 
| 40 | Jimi Hendrix Experience | Purple Haze | 
| 41 | Topol | If I Were A Rich Man | 
| 42 | Diana Ross & The Supremes | Reflections | 
| 43 | The Hollies | Carrie-Anne | 
| 44 | The Move | Night Of Fear | 
| 45 | The Rolling Stones | Let's Spend The Night Together | 
| 46 | Dave Davies | Death Of A Clown | 
| 47 | The Seekers | Morningtown Ride | 
| 48 | The Beach Boys | Then I Kissed Her | 
| 49 | The Herd | From The Underworld | 
| 50 | Arthur Conley | Sweet Soul Music | 
| 51 | The Supremes | The Happening | 
| 52 | Flowerpot Men | Let's Go To San Francisco | 
| 53 | The Box Tops | The Letter | 
| 54 | Troggs | Love Is All Around | 
| 55 | Alan Price Set | Simon Smith And The Amazing Dancing Bear | 
| 56 | The Seekers | Georgy Girl | 
| 57 | Manfred Mann | Ha Ha Said The Clown | 
| 58 | The Tremeloes | Here Comes My Baby | 
| 59 | The Royal Guardsmen | Snoopy Versus The Red Baron | 
| 60 | The Kinks | Autumn Almanac | 
| 61 | The Hollies | On A Carousel | 
| 62 | Tom Jones | Funny Familiar Forgotten Feelings | 
| 63 | Cliff Richard | The Day I Met Marie | 
| 64 | Whistling Jack Smith | I Was Kaiser Bill's Batman | 
| 65 | Alan Price Set | The House That Jack Built | 
| 66 | Nancy Sinatra / Nancy Sinatra & Lee Hazlewood | You Only Live Twice / Jackson | 
| 67 | Pink Floyd | See Emily Play | 
| 68 | Johnny Mann Singers | Up, Up And Away | 
| 69 | The Who | Pictures Of Lily | 
| 70 | Young Rascals | Groovin' | 
| 71 | The Who | Happy Jack | 
| 72 | Dave Dee Dozy Beaky Mick & Tich | Okay! | 
| 73 | Procol Harum | Homburg | 
| 74 | Lulu | The Boat That I Row | 
| 75 | Tom Jones | I'm Coming Home | 
| 76 | Gene Pitney | Something's Gotten Hold Of My Heart | 
| 77 | Herman's Hermits | There's A Kind Of Hush | 
| 78 | Donovan | Sunshine Superman | 
| 79 | Eddie Floyd | Knock On Wood | 
| 80 | Aretha Franklin | Respect | 
| 81 | The New Vaudeville Band | Peek-A-Boo | 
| 82 | The Dubliners | Black Velvet Band | 
| 83 | Traffic | Paper Sun | 
| 84 | Mike Sammes Singers | Somewhere My Love | 
| 85 | Des O'Connor | Careless Hands | 
| 86 | The Move | I Can Hear The Grass Grow | 
| 87 | Jimi Hendrix | Hey Joe | 
| 88 | Paul Jones | I've Been A Bad Bad Boy | 
| 89 | The Seekers | When Will The Good Apples Fall | 
| 90 | Jimi Hendrix Experience | The Wind Cries Mary | 
| 91 | Cliff Richard | It's All Over | 
| 92 | Sandy Posey | Single Girl | 
| 93 | Gladys Knight & The Pips | Take Me In Your Arms And Love Me | 
| 94 | Jeff Beck | Hi-Ho Silver Lining | 
| 95 | Cat Stevens | I'm Gonna Get Me A Gun | 
| 96 | Cliff Richard | All My Love | 
| 97 | The Mamas & The Papas | Creeque Alley | 
| 98 | Val Doonican | Memories Are Made Of This | 
| 99 | Tom Jones | Detroit City | 
| 100 | The Turtles | Happy Together | 
 
											 
                                                                                                                        
                                 
                                                                                                                        
                                